<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TDG Social Media</title>
	<atom:link href="http://www.tdgsocialmedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tdgsocialmedia.com</link>
	<description>Keeping You Connected!</description>
	<lastBuildDate>Mon, 20 May 2013 14:00:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Why B2B Companies Must Invest in Social Media in 2013 [Infographic]</title>
		<link>http://www.tdgsocialmedia.com/why-b2b-companies-must-invest-in-social-media-in-2013-infographic/</link>
		<comments>http://www.tdgsocialmedia.com/why-b2b-companies-must-invest-in-social-media-in-2013-infographic/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:00:33 +0000</pubDate>
		<dc:creator>Traci</dc:creator>
				<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://www.tdgsocialmedia.com/?p=728</guid>
		<description><![CDATA[Next time you are asked or you need to defend why your company needs social media, keep  this handy infographic nearby. We know social media is “freaking hard” so when the doubters ask why we are  continuing to invest in this strategy, show them this:]]></description>
		<wfw:commentRss>http://www.tdgsocialmedia.com/why-b2b-companies-must-invest-in-social-media-in-2013-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Tips for Maxing Out Google+ Local Impact</title>
		<link>http://www.tdgsocialmedia.com/8-tips-for-maxing-out-google-local-impact/</link>
		<comments>http://www.tdgsocialmedia.com/8-tips-for-maxing-out-google-local-impact/#comments</comments>
		<pubDate>Mon, 13 May 2013 13:30:48 +0000</pubDate>
		<dc:creator>Traci</dc:creator>
				<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://www.tdgsocialmedia.com/?p=723</guid>
		<description><![CDATA[Once you create a Google ID on the New Account page, and feed it all the info it asks for, verify it with your email, and then you can get started with the Google+ Local process. Google+ Local Tips 1)      Make sure your authoritative and]]></description>
		<wfw:commentRss>http://www.tdgsocialmedia.com/8-tips-for-maxing-out-google-local-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should A Logo Be Timeless</title>
		<link>http://www.tdgsocialmedia.com/should-a-logo-be-timeless/</link>
		<comments>http://www.tdgsocialmedia.com/should-a-logo-be-timeless/#comments</comments>
		<pubDate>Fri, 10 May 2013 16:15:41 +0000</pubDate>
		<dc:creator>Traci</dc:creator>
				<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://www.tdgsocialmedia.com/?p=734</guid>
		<description><![CDATA[We often ask for a logo design that can stand the test of time.  Something that will last forever.  We look at all these “Mega Corporates” and their logos never change, do they?  Well, actually and surprisingly, they do….a lot. An illustration by the team]]></description>
		<wfw:commentRss>http://www.tdgsocialmedia.com/should-a-logo-be-timeless/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Use Pinterest to Drive Traffic to Your Blog</title>
		<link>http://www.tdgsocialmedia.com/how-to-use-pinterest-to-drive-traffic-to-your-blog/</link>
		<comments>http://www.tdgsocialmedia.com/how-to-use-pinterest-to-drive-traffic-to-your-blog/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:11:57 +0000</pubDate>
		<dc:creator>Traci</dc:creator>
				<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://www.tdgsocialmedia.com/?p=716</guid>
		<description><![CDATA[Bloggers know Pinterest is hot. Whether you blog about the latest technology gadgets or the hottest fashion trends, Pinterest can connect consumers with your content, boosting blog exposure, SEO and traffic. So how can you use Pinterest to drive traffic to your blog and increase]]></description>
		<wfw:commentRss>http://www.tdgsocialmedia.com/how-to-use-pinterest-to-drive-traffic-to-your-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Use Twitter for Business</title>
		<link>http://www.tdgsocialmedia.com/how-to-use-twitter-for-business/</link>
		<comments>http://www.tdgsocialmedia.com/how-to-use-twitter-for-business/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 20:45:43 +0000</pubDate>
		<dc:creator>Traci</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Content]]></category>

		<guid isPermaLink="false">http://www.tdgsocialmedia.com/?p=708</guid>
		<description><![CDATA[Here’s a quick overview and a checklist of everything your business needs to do to get a good start on Twitter. About Twitter Twitter is a short message communication tool that allows you to send out tweets (messages) up to 140 characters long to people who]]></description>
		<wfw:commentRss>http://www.tdgsocialmedia.com/how-to-use-twitter-for-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
